Record Grading
We use the more severe and precise GOLDMINE grading
system for both vinyl and cover (jacket). Please note: we do not use E-, E and
E+ gradings!
All records are inspected under electrical bulb light and, in case of doubt,
audio-checked.
VINYL GRADING | |
M | Factory sealed (=A++) |
NM+ | Almost perfect, highest grade I use. No visible defects when inspected under electrical light (= A+) |
NM | Near mint item. Record has been played, but handled with care (= AA+) |
NM- | Vinyl is clean, but has light signs of handling. Not sounding (= A) |
VG++ |
More signs of wear, but
still a great copy. Often used for early records.. (= EX = A-) VG++ items are still great and enjoyable collector items! |
VG+ | More
consistent noise or defects, or light scratches, no skip (see
description) (= B+) Early 50' records look VG+ optically, but usually play VG++. |
VG | Same as VG+, but more pronounced tics, scratches, rubs, etc. (only for very old or rare items) (= B) |
VG- | Disturbing scuffs, tics, lasting scratch, etc (= B-) |
G+ | Bad conditions but still listenable (= C) |
pb | Pressing bubble |
scr | Scratch, usually given in cm |
lsm | Light surface marks, may induce soft tics |
hm | Harmless cosmetic surface marks non affecting play |
fot | Few odd tics |
COVER / JACKET GRADING | |
"nm+" | As new |
"nm" | Near mint, minimal signs of use |
"nm-" | Near mint, minor wear, light ring wear, minor crazes (see description) |
"vg++" | Well preserved cover, but more pronounced wear, discoloration, ring wear (see description) |
"vg+" | More pronounced defects, more severe discoloration, slight delamination, partially split seams, writing, etc. (see item description) |
"vg" | Used and dammaged cover (see item description) |
"g" | Poor cover conditions |
ss | Split seam |
woc | writing on cover |
hoc | hole in cover |
Ordering Conditions
- All prices are in US$ and all order will be billed in US$,
except for VISA payments.
- All prices are set prices (no auction), except for eBay auctions.
- We accept payment with
Paypal, cash or bank transfer (on request).
- All items are well packed in professional, solid cardboard packaging.
Orders are processed manually and the invoice sent to customer's email address within 24 hours. Please make sure that your spam filter accepts incoming messages from us.
The record(s) will be sent within a few days after payment confirmation.
Guarantee
All records are guaranteed. Records that do not match customer's expectations may be returned to In Vinyl Veritas (economy) against full reimbursement (as a credit or as cash). Please contact us before returning any item.
Actual Postage and Packaging Fees (for economy shipping) (Update May 2018)
Please find below the current options and fees
ECONOMY (not registered) | PRIORITY (registered) | ||
Switzerland | US$ 10.- | US$ 10.- | |
Europe | up to 500 g | US$ 13.- | US$ 25.- |
up to 1 kg | US$ 17.- | US$ 32.- | |
1 to 2 kg | US$ 33.- | US$ 42.- | |
2 - 5 kg | US$ 38.- (FR, D, I, AU, BE, NL) US$ 42.- (Others) |
US$ 38.- (FR, D, I, AU, BE, NL) US$ 42.- (Others) |
|
> 5 kg | On request | On request | |
Overseas | up to 500 g | US$ 16.- | US$ 30.- |
up to 1 kg | US$ 23.- | US$ 45.- | |
1 to 2 kg | US$ 38.- | US$ 57.- | |
2 - 5 kg | US$ 60.- (North-America) US$ 67.- (Japan, Korea, China) US$ 79.- (Australia, South-America) |
||
> 5 kg | On request | On request |
Discount on actual postage fees and order
order amount | discount | discount on postage fees for first parcel |
< US$ 100.- | 0 - 10% | |
US$ 100.- to 250.- | 10% | 10 - 25% |
US$ 250.- to 500.- | 12.5% | 25 - 50% |
US$ 500.- to 750.- | 15% | 50 - 75% |
US$ 750.- to 1000.- | 17.5% | 75 - 100% |
Contact address:
In Vinyl Veritas
Rue Neuve 20
CH-2502 Biel-Bienne
Switzerland